Tariff for 2019
Rates valid for the season 2019.
Prices below are indicative only, please send us a Booking Enquiry for best prices for your dates and requirements.
Low Season (April, May, October & November)
Standard En-suite Room | Seaview Room (Superior) | Family Room | Family Suite | |
---|---|---|---|---|
Bed & Breakfast | €55-65 pps | €65-75 pps | €165 per room | €200 per room |
Single Supplement | €15 | €25 | N/A | N/A |
Weekend (2 nights B&B + 1 dinner) | €160 pps | €175 pps | POA | POA |
High Season (June, July, August & September)
Standard En-suite Room | Seaview Room (Superior) | Family Room | Family Suite | |
---|---|---|---|---|
Bed & Breakfast | €60-70 pps | €70-80 pps | €180 per room | €250 per room |
Single Supplement | €25 | €35 | N/A | N/A |
Weekend (2 nights B&B + 1 dinner) | €175 pps | €195 pps | POA | POA |
Key:
pps = Per Person Sharing
N/A = Not Applicable
POA = Price on Application